Financial Highlights
(dollars in thousands, except per share data)
Year ended December 31,   
2009 2008 2007
 
Net Revenue $96,678 $103,814 $104,277
Gross profit 47,570 55,044 53,722
Percentage of revenue 49% 53% 52%
Operating income (loss) (2,912) 2,577 3,263
Percentage of revenue -3% 2% 3%
Net income (loss) $(4,017) $2,203 $2,617
Percentage of revenue -4% 2% 3%
Earnings (loss) per share:
Basic $(.22) $.12 $.15
Diluted $(.22) $.12 $.15
Working capital $53,301 $55,624 $57,937
Total assets $116, 937 $127,115 $120,351
Stockholders' equity $80,286 $82,850 $79,028
For more information please contact Osteotech, Inc.
© Copyright Osteotech, Inc. 2010. All rights reserved.