| Records 1 to 14 of 14 | ||||||||
| Tissue Form Description | Product |
Height | Width | Length | ||||
| 5 mm S Cervical Spacer | X80005 | 5 mm | 11 mm | 11 mm | ||||
| 6 mm S Cervical Spacer | X80006 | 6 mm | 11 mm | 11 mm | ||||
| 7 mm S Cervical Spacer | X80007 | 7 mm | 11 mm | 11 mm | ||||
| 8 mm S Cervical Spacer | X80008 | 8 mm | 11 mm | 11 mm | ||||
| 9 mm S Cervical Spacer | X80009 | 9 mm | 11 mm | 11 mm | ||||
| 5 mm L Cervical Spacer | X80015 | 5 mm | 14 mm | 11 mm | ||||
| 6 mm L Cervical Spacer | X80016 | 6 mm | 14 mm | 11 mm | ||||
| 7 mm L Cervical Spacer | X80017 | 7 mm | 14 mm | 11 mm | ||||
| 8 mm L Cervical Spacer | X80018 | 8 mm | 14 mm | 11 mm | ||||
| 9 mm L Cervical Spacer | X80019 | 9 mm | 14 mm | 11 mm | ||||
| 10 mm L Cervical Spacer | X80020 | 10 mm | 14 mm | 11 mm | ||||
| 11 mm L Cervical Spacer | X80021 | 11 mm | 14 mm | 11 mm | ||||
| 12 mm L Cervical Spacer | X80022 | 12 mm | 14 mm | 11 mm | ||||
| 13 mm L Cervical Spacer | X80023 | 13 mm | 14 mm | 11 mm | ||||
Please click here for more information about the Graftech® Cervical Spacer Tissue Forms.

