Graftech® Posterior Ramp Tissue Forms
Tissue recovered, processed and distributed by Osteotech, Inc.
  Records 1 to 8 of 8
Tissue Form Description Product
Code
Posterior Height Lordotic Angle Length Width
7mm S Posterior Ramp X85209 7 mm 5 degrees 20 mm 8.5 mm
9mm S Posterior Ramp X85211 9 mm 5 degrees 20 mm 8.5 mm
11mm S Posterior Ramp X85213 11 mm 5 degrees 20 mm 8.5 mm
13mm S Posterior Ramp X85215 13 mm 5 degrees 20 mm 8.5 mm
7mm L Posterior Ramp X85219 7 mm 5 degrees 23 mm 8.5 mm
9mm L Posterior Ramp X85221 9 mm 5 degrees 23 mm 8.5 mm
11mm L Posterior Ramp X85223 11 mm 5 degrees 23 mm 8.5 mm
13mm L Posterior Ramp X85225 13 mm 5 degrees 23 mm 8.5 mm

Please click here for more information about the Graftech® Posterior Ramp Tissue Forms.

Return to Main Catalog Page

© Copyright Osteotech, Inc. 2010. All rights reserved.