| Records 1 to 13 of 13 | ||||||||
| Tissue Form Description | Product |
|||||||
| Granules, 10cc | 6000 - 010 | |||||||
| Granules, 20cc | 6000 - 020 | |||||||
| Granules, 30cc | 6000 - 030 | |||||||
| Cylinder, 7mm X 25mm | 6000 - 107 | |||||||
| Cylinder, 9mm x 25mm | 6000 - 109 | |||||||
| Cylinder, 11mm x 25mm | 6000 - 111 | |||||||
| Wedge, 40mm x 15mm x 10° | 6000 - 210 | |||||||
| Wedge, 40mm x 15mm x 15° | 6000 - 215 | |||||||
| Block, 10mm x 20mm | 6000 - 310 | |||||||
| Block, 20mm x 20mm x 20mm | 6000 - 320 | |||||||
| Sheet, 50mm x 25mm x 4mm | 6000 - 425 | |||||||
| Sheet, 50mm x 40mm x 4mm | 6000 - 450 | |||||||
| Sheet, 100mm x 25mm x 4mm | 6000 - 525 | |||||||
Please click here for more information about the Plexur Biocomposites Tissue Forms.

