| Records 1 to 12 of 12 | ||||||||
| Tissue Form Description | Product Code |
Height | Lordotic Angle | Length | Width | |||
| 6 mm SL Lordotic Cortical Spacer | X85156 | 6 mm | 7 degrees | 11 mm | 10 mm | |||
| 7 mm SL Lordotic Cortical Spacer | X85157 | 7 mm | 7 degrees | 11 mm | 10 mm | |||
| 8 mm SL Lordotic Cortical Spacer | X85158 | 8 mm | 7 degrees | 11 mm | 10 mm | |||
| 9 mm SL Lordotic Cortical Spacer | X85159 | 9 mm | 7 degrees | 11 mm | 10 mm | |||
| 6 mm LL Lordotic Cortical Spacer | X85166 | 6 mm | 7 degrees | 11 mm | 12 mm | |||
| 7 mm LL Lordotic Cortical Spacer | X85167 | 7 mm | 7 degrees | 11 mm | 12 mm | |||
| 8 mm LL Lordotic Cortical Spacer | X85168 | 8 mm | 7 degrees | 11 mm | 12 mm | |||
| 9 mm LL Lordotic Cortical Spacer | X85169 | 9 mm | 7 degrees | 11 mm | 12 mm | |||
| 10 mm LL Lordotic Cortical Spacer | X85170 | 10 mm | 7 degrees | 11 mm | 12 mm | |||
| 11 mm LL Lordotic Cortical Spacer | X85171 | 11 mm | 7 degrees | 11 mm | 12 mm | |||
| 12 mm LL Lordotic Cortical Spacer | X85172 | 12 mm | 7 degrees | 11 mm | 12 mm | |||
| 13 mm LL Lordotic Cortical Spacer | X85173 | 13 mm | 7 degrees | 11 mm | 12 mm | |||
Please click here for more information about the Graftech® Lordotic Cortical Spacer Tissue Forms.

