| Records 1 to 6 of 6 | ||||||||
| Product Description | Product Code | Height | ||||||
| 5 mm GraftCage ACX | 2133-105 | 5 mm | ||||||
| 6 mm GraftCage ACX | 2133-106 | 6 mm | ||||||
| 7 mm GraftCage ACX | 2133-107 | 7 mm | ||||||
| 8 mm GraftCage ACX | 2133-108 | 8 mm | ||||||
| 9 mm GraftCage ACX | 2133-109 | 9 mm | ||||||
| 10 mm GraftCage ACX | 2133-110 | 10 mm | ||||||
Please click here for more information about GrafCage® ACX Tissue Forms.

