| Records 1 to 5 of 5 | ||||||||
| Tissue Form Description | Product Code |
Anterior Height | Lordotic Angle | A-P Depth | Width | |||
| 11mm Anterior Ramp | X85311 | 11 mm | 8 degrees | 29 mm | 25-28 mm | |||
| 13mm Anterior Ramp | X85313 | 13 mm | 8 degrees | 29 mm | 25-28 mm | |||
| 15mm Anterior Ramp | X85315 | 15 mm | 8 degrees | 29 mm | 25-28 mm | |||
| 17mm Anterior Ramp | X85317 | 17 mm | 8 degrees | 29 mm | 25-28 mm | |||
| 19mm Anterior Ramp | X85319 | 19 mm | 8 degrees | 29 mm | 25-28 mm | |||
Please click here for more information about the Graftech® Anterior Ramp Tissue Forms.

